Outer Banks Interest Rate Update 7-3-2014
5406 N Croatan Highway
Kitty Hawk, NC 27949
(252)255-2586
July 3, 2014
Conventional rates up to $417,000
30 yr 15 yr 5 yr ARM 7 yr ARM
4.0 1.25 points 3.0 1.0 point 2.875 .5 points 3.25 .5 point
4.125 .125 points 3.125 .375 points 3.0 0 points 3.375 0 points
4.25 -.625 points 3.25 0 points 3.125 -.375 points 3.5 -.5 points
Jumbo loans
30 yr 15 yr 5 yr ARM 7 yr ARM
4.0 .875 points 3.625 .625 points 3.0 .375 points 3.25 .375 points
4.125 .375 points 3.75 .25 points 3.125 .125 points 3.375 .125 points
4.25 -.125 points 3.875 -.125 points 3.25 -.125 points 3.5 -.25 points
Jumbo Investment loans (75% up to $1,000,000 and 70% over $1,000,000)
5 yr Arm 30 yr amortization 7 yr Arm 30 yr amortization
4.125% 1 point 4.625% 1 point
VA/FHA USDA 100% loan
3.75 % -.25 points 3.75 % -.375 points
Leif Rasmussen
Mortgage Loan Officer
(252) 202-3162 (cell)
leifrasmussen@gwfh.com
