Shore Realty Outer Banks Home Sales

Outer Banks Interest Rate Update 8-22-2015

Search Outer Banks MLS real estate

August 22, 2015


Conventional rates up to $417,000
30 yr 15 yr 5 yr ARM 7 yr ARM
3.625 1.25 points                    2.875 .75 points          2.875 .375 points             3.125 .125 points
3.75 .375 points                      3.0 0 points                 3.0 0 points                 3.25 -.25 points
3.875 -.25 points                     3.125 -.625 points       3.125 -.375 points             3.375 -.625 points

Jumbo loans
30 yr 15 yr 5 yr ARM 7 yr ARM
3.625 1.0 points          3.375 .625 points        2.875 .5 points            3.0 .625 points
3.75 .5 points             3.5 .25 points             3.0 .25 points              3.125 .125 points
3.875 0 points                         3.625 0 points                         3.125 -.125 points 3.25 -.125 points

Jumbo Investment loans (75% up to $1,000,000
5 yr Arm 30 yr amortization              7 yr Arm 30 yr amortization              15 yr fixed
4.125% 1 point                                   4.375% 1 point                                   4.625%

VA/FHA USDA 100% loan
3.625% -.375 points 3.5 .125 points

Leif Rasmussen
Mortgage Loan Officer
(252) 202-3162 (cell)
leifrasmussen@gwfh.com

Shore Realty of the Outer Banks Inc. - Locally Owned & Operated
252-441-3416 OR 800-647-1868

About Us | Testimonials & Reviews | Privacy Policy | Site Map | OBX Blog | Contact Us

©1995-2024 Shore Realty OBX Inc.